

Une Coupe du Monde historique en Amérique du Nord
Essayez maintenant
20 000+ chaines a partir de 36$
Essai 24h gratuit – Sans engagement – Activation instantanee
La Coupe du Monde de la FIFA 2026 sera la plus grande édition de l’histoire : 3 pays hôtes (États-Unis, Canada, Mexique), 48 équipes, 104 matchs, du 11 juin au 19 juillet 2026.
📅 Dates clés
- Match d’ouverture : jeudi 11 juin 2026 — Mexique vs Afrique du Sud — Estadio Azteca, Mexico (20h00 heure de Paris)
- Phase de groupes : 11 – 27 juin 2026
- 16es de finale : 28 juin – 3 juillet 2026
- 8es de finale : 4 – 7 juillet 2026
- Quarts de finale : 9 – 11 juillet 2026
- Demi-finales : 14 – 15 juillet 2026
- Match 3e place : samedi 18 juillet 2026 — Miami
- FINALE : dimanche 19 juillet 2026 — MetLife Stadium, New York/NJ

🏆 Les 12 groupes officiels (tirage au sort)
Groupe A
Mexique
Afrique du Sud
Corée du Sud
République tchèque
Groupe B
Canada
Bregional sports networksie-Herzégovine
Qatar
Suisse
Groupe C
Brésil
Maroc
Haïti
Écosse
Groupe D
États-Unis
Paraguay
Australie
Turquie
Groupe E
Allemagne
Curaçao
Côte d’Ivoire
Équateur
Groupe F
Pays-Bas
Japon
Suède
Tunisie
Groupe G
Belgique
Égypte
Iran
Nouvelle-Zélande
Groupe H
Espagne
Cap-Vert
Arabie Saoudite
Uruguay
Groupe I
France
Sénégal
Irak
Norvège
Groupe J
Argentine
Algérie
Autriche
Jordanie
Groupe K
Portugal
RD Congo
Ouzbékistan
Colombie
Groupe L
Angleterre
Croatie
Ghana
Panama
⚽ Programme complet de la phase de groupes (avec horaires)
Les horaires « Paris (CEST) » sont indiqués pour faciliter la consultation depuis la France. La mention « J+1 » signifie que le match se joue dans la nuit (heure de Paris du lendemain).
| Date | Paris (CEST) | Heure locale | Grp | Match | Stade |
|---|---|---|---|---|---|
| Jeu. 11 juin | 21h00 | 13:00 UTC−6 | A | Estadio Azteca, Mexico City | |
| Jeu. 11 juin | 04h00 (J+1) | 20:00 UTC−6 | A | Estadio Akron, Zapopan | |
| Ven. 12 juin | 21h00 | 15:00 UTC−4 | B | BMO Field, Toronto | |
| Ven. 12 juin | 00h00 (J+1) | 18:00 | D | SoFi Stadium, Inglewood | |
| Sam. 13 juin | 03h00 (J+1) | 21:00 | C | Gillette Stadium, Foxborough | |
| Sam. 13 juin | 03h00 (J+1) | 21:00 | D | BC Place, Vancouver | |
| Sam. 13 juin | 00h00 (J+1) | 18:00 | C | MetLife Stadium, East Rutherford | |
| Sam. 13 juin | 21h00 | 12:00 UTC−7 | B | Levi’s Stadium, Santa Clara | |
| Dim. 14 juin | 01h00 (J+1) | 19:00 UTC−4 | E | Lincoln Financial Field, Philadelphia | |
| Dim. 14 juin | 19h00 | 12:00 UTC−5 | E | NRG Stadium, Houston | |
| Dim. 14 juin | 22h00 | 15:00 UTC−5 | F | AT&T Stadium, Arlington | |
| Dim. 14 juin | 04h00 (J+1) | 20:00 UTC−6 | F | Estadio BBVA, Guadalupe | |
| Lun. 15 juin | 00h00 (J+1) | 18:00 UTC−4 | H | Hard Rock Stadium, Miami Gardens | |
| Lun. 15 juin | 18h00 | 12:00 UTC−4 | H | Mercedes-Benz Stadium, Atlanta | |
| Lun. 15 juin | 00h00 (J+1) | 18:00 | G | SoFi Stadium, Inglewood | |
| Lun. 15 juin | 18h00 | 12:00 | G | Lumen Field, Seattle | |
| Mar. 16 juin | 21h00 | 15:00 | I | MetLife Stadium, East Rutherford | |
| Mar. 16 juin | 00h00 (J+1) | 18:00 | I | Gillette Stadium, Foxborough | |
| Mar. 16 juin | 03h00 (J+1) | 20:00 UTC−5 | J | Arrowhead Stadium, Kansas City | |
| Mar. 16 juin | 06h00 (J+1) | 21:00 UTC−7 | J | Levi’s Stadium, Santa Clara | |
| Mer. 17 juin | 01h00 (J+1) | 19:00 UTC−4 | L | BMO Field, Toronto | |
| Mer. 17 juin | 22h00 | 15:00 UTC−5 | L | AT&T Stadium, Arlington | |
| Mer. 17 juin | 19h00 | 12:00 UTC−5 | K | NRG Stadium, Houston | |
| Mer. 17 juin | 04h00 (J+1) | 20:00 UTC−6 | K | Estadio Azteca, Mexico City | |
| Jeu. 18 juin | 18h00 | 12:00 UTC−4 | A | Mercedes-Benz Stadium, Atlanta | |
| Jeu. 18 juin | 21h00 | 12:00 UTC−7 | B | SoFi Stadium, Inglewood | |
| Jeu. 18 juin | 00h00 (J+1) | 15:00 UTC−7 | B | BC Place, Vancouver | |
| Jeu. 18 juin | 03h00 (J+1) | 19:00 UTC−6 | A | Estadio Akron, Zapopan | |
| Ven. 19 juin | 02h30 (J+1) | 20:30 | C | Lincoln Financial Field, Philadelphia | |
| Ven. 19 juin | 00h00 (J+1) | 18:00 | C | Gillette Stadium, Foxborough | |
| Ven. 19 juin | 02h00 (J+1) | 20:00 | D | Levi’s Stadium, Santa Clara | |
| Ven. 19 juin | 18h00 | 12:00 | D | Lumen Field, Seattle | |
| Sam. 20 juin | 22h00 | 16:00 UTC−4 | E | BMO Field, Toronto | |
| Sam. 20 juin | 02h00 (J+1) | 19:00 UTC−5 | E | Arrowhead Stadium, Kansas City | |
| Sam. 20 juin | 19h00 | 12:00 UTC−5 | F | NRG Stadium, Houston | |
| Sam. 20 juin | 06h00 (J+1) | 22:00 UTC−6 | F | Estadio BBVA, Guadalupe | |
| Dim. 21 juin | 00h00 (J+1) | 18:00 UTC−4 | H | Hard Rock Stadium, Miami Gardens | |
| Dim. 21 juin | 18h00 | 12:00 UTC−4 | H | Mercedes-Benz Stadium, Atlanta | |
| Dim. 21 juin | 18h00 | 12:00 | G | SoFi Stadium, Inglewood | |
| Dim. 21 juin | 00h00 (J+1) | 18:00 | G | BC Place, Vancouver | |
| Lun. 22 juin | 02h00 (J+1) | 20:00 | I | MetLife Stadium, East Rutherford | |
| Lun. 22 juin | 23h00 | 17:00 | I | Lincoln Financial Field, Philadelphia | |
| Lun. 22 juin | 19h00 | 12:00 UTC−5 | J | AT&T Stadium, Arlington | |
| Lun. 22 juin | 05h00 (J+1) | 20:00 UTC−7 | J | Levi’s Stadium, Santa Clara | |
| Mar. 23 juin | 22h00 | 16:00 UTC−4 | L | Gillette Stadium, Foxborough | |
| Mar. 23 juin | 01h00 (J+1) | 19:00 UTC−4 | L | BMO Field, Toronto | |
| Mar. 23 juin | 19h00 | 12:00 UTC−5 | K | NRG Stadium, Houston | |
| Mar. 23 juin | 04h00 (J+1) | 20:00 UTC−6 | K | Estadio Akron, Zapopan | |
| Mer. 24 juin | 00h00 (J+1) | 18:00 | C | Hard Rock Stadium, Miami Gardens | |
| Mer. 24 juin | 00h00 (J+1) | 18:00 | C | Mercedes-Benz Stadium, Atlanta | |
| Mer. 24 juin | 21h00 | 12:00 UTC−7 | B | BC Place, Vancouver | |
| Mer. 24 juin | 21h00 | 12:00 UTC−7 | B | Lumen Field, Seattle | |
| Mer. 24 juin | 03h00 (J+1) | 19:00 UTC−6 | A | Estadio Azteca, Mexico City | |
| Mer. 24 juin | 03h00 (J+1) | 19:00 UTC−6 | A | Estadio BBVA, Guadalupe | |
| Jeu. 25 juin | 22h00 | 16:00 UTC−4 | E | Lincoln Financial Field, Philadelphia | |
| Jeu. 25 juin | 22h00 | 16:00 UTC−4 | E | MetLife Stadium, East Rutherford | |
| Jeu. 25 juin | 01h00 (J+1) | 18:00 UTC−5 | F | AT&T Stadium, Arlington | |
| Jeu. 25 juin | 01h00 (J+1) | 18:00 UTC−5 | F | Arrowhead Stadium, Kansas City | |
| Jeu. 25 juin | 01h00 (J+1) | 19:00 | D | SoFi Stadium, Inglewood | |
| Jeu. 25 juin | 01h00 (J+1) | 19:00 | D | Levi’s Stadium, Santa Clara | |
| Ven. 26 juin | 21h00 | 15:00 | I | Gillette Stadium, Foxborough | |
| Ven. 26 juin | 21h00 | 15:00 | I | BMO Field, Toronto | |
| Ven. 26 juin | 02h00 (J+1) | 20:00 | G | Lumen Field, Seattle | |
| Ven. 26 juin | 02h00 (J+1) | 20:00 | G | BC Place, Vancouver | |
| Ven. 26 juin | 02h00 (J+1) | 19:00 UTC−5 | H | NRG Stadium, Houston | |
| Ven. 26 juin | 02h00 (J+1) | 18:00 UTC−6 | H | Estadio Akron, Zapopan | |
| Sam. 27 juin | 23h00 | 17:00 UTC−4 | L | MetLife Stadium, East Rutherford | |
| Sam. 27 juin | 23h00 | 17:00 UTC−4 | L | Lincoln Financial Field, Philadelphia | |
| Sam. 27 juin | 04h00 (J+1) | 21:00 UTC−5 | J | Arrowhead Stadium, Kansas City | |
| Sam. 27 juin | 04h00 (J+1) | 21:00 UTC−5 | J | AT&T Stadium, Arlington | |
| Sam. 27 juin | 01h30 (J+1) | 19:30 UTC−4 | K | Hard Rock Stadium, Miami Gardens | |
| Sam. 27 juin | 01h30 (J+1) | 19:30 UTC−4 | K | Mercedes-Benz Stadium, Atlanta |
📍 Les 16 villes hôtes
- États-Unis (11) : Atlanta, Boston (Foxborough), Dallas, Houston, Kansas City, Los Angeles, Miami, New York/New Jersey, Philadelphie, San Francisco (Santa Clara), Seattle
- Canada (2) : Toronto, Vancouver
- Mexique (3) : Mexico, Guadalajara, Monterrey
Conclusion
Avec 48 nations, 12 groupes, 16 villes hôtes et 104 matchs, l’été 2026 promet d’être inoubliable. Le tableau ci-dessus vous permet de planifier vos soirées football avec les horaires exacts !
Offre Speciale
Regardez la Coupe du Monde en HD et 4K
20 000+ chaines · Essai gratuit · A partir de 36$
Offre Speciale
Regardez la Coupe du Monde 2026 en HD et 4K
20 000+ chaines – Essai gratuit – A partir de 36 USD
Sources : Coupe du monde de football 2026 — Wikipédia | Coupe du Monde 2026 — FIFA Officiel